Roles & Permissions - EvolveGo
Modified on Mon, 14 Oct, 2024 at 2:01 PM
Overview
This guide is provided for Practice Managers and administrative Support Staff. It will assist with navigating Roles & Permissions set up in EvolveGo. This guide sets out defined System Default Roles, to allow for a simplified approach to Roles and permissions In EvolveGo.
These Roles will each have varying levels of access to certain functions, based on the persona they are intended to serve.
TABLE OF CONTENTS
System Default Roles
The below table of system default Roles have been defined to meet the largest cross section of Roles we see in Law Firms today. Users can be in more than one role where relevant.
Example: A user in the system default Accountant Role will have full access to all Banking functionality within EvolveGo whereas a user in the system default Lawyer Role will be prevented from accessing Banking functionality within EvolveGo.
Role | Description |
Global Administrator (System) | Full access to the system. |
Access All Matters (System) | Special role that allows access to all matters. |
Accountant (System) | Finance Director, Accountant or most senior finance professional in the firm. Has god-mode access to all features and functions. |
Approve All Invoices (System | Special role that allows approval of all invoices. |
Approve All Requisitions (System) | Special role that allows the approval of all requisitions. |
Cashier (System) | Senior cashier or lower-level finance manager. Likely does bulk of finance operations but limited in certain compliance areas (client overdraw) and some firm-level settings. |
Junior Cashier (System) | Most junior member of finance team. Whilst having access to most areas of the finance system, actions within are restricted to day-to-day tasks or those without direct effect on compliance. |
Lawyer (System) | General Fee Earner level access. Needs the ability to work matters and requests finance transactions on those matters. Has no access to non-matter related financials. |
Manager (System) | Managing or Senior partners, and/or COFA. Needs oversight of most finance aspects of the business but isn't able to directly affect postings. |
Paralegal (System) | Basic level access in order to work matters, time record and request transactions. Limitations within these functions exist. |
Partner (System) | Partner or HoD within the business. Needs oversight of some finance aspects of the business but isn't able to directly affect postings and in some areas may require Managing Partner approval. |
Team Lead (System) | Special role that allows user to see performance reports of own team members. |
EvolveGo has three special roles which are intended to complement a user's primary role by granting additional privileges. The "Access All Matters" role is essential for users needing comprehensive access to all database matters. Likewise, "Approve All Invoices" and/or "Approve All Requisitions" should be assigned to users with the authority to approve invoices and requisitions, regardless of whether they're the designated approver for that specific request.
System Defined Permissions
The above system default Roles each have varying levels (bands) of access to certain functions, based on the persona they are intended to serve (for example a Lawyer). Each user requires a Role in EvolveGo. Each Role has pre defined bands being Basic, Standard and Unrestricted, of permissions relating to each feature/function area of the system (for example Billing).
System Defined Permissions - Access By Band
Group and Band assigned per user role, or there will be nothing assigned if the Role has no access whatsoever to that particular EvolveGo function (for example Purchase Ledger). The Band hierarchy moves left to right being; Basic, Standard and Unrestricted . If a permission is excluded from a higher band (for example standard), it will also be excluded from all bands lower in the hierarchy (for example Basic).
Permissions listed are exclusions for that permission band.
Accounts | Management | Fee Earner | |||||
Accountant | Cashier/ Bookkeeper | Junior Cashier/ Junior Bookkeeper | Manager | Partner | Lawyer | Paralegal | |
Approvals | Unrestricted | Unrestricted | Standard | Standard | Standard | Standard | Basic |
Banking | Unrestricted | Unrestricted | Standard | Basic | None | None | None |
Billing | Unrestricted | Unrestricted | Unrestricted | Standard | Standard | Standard | Basic |
Client/Trust Account | Unrestricted | Standard | Standard | Basic | Basic | Basic | Basic |
Dashboards | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Standard | Standard | Basic |
Disbursements & Cost Recoveries | Unrestricted | Unrestricted | Unrestricted | Standard | Standard | Standard | Basic |
Entities | Unrestricted | Unrestricted | Unrestricted | Standard | Basic | Basic | Basic |
General Ledger | Unrestricted | Unrestricted | Standard | Basic | Basic | None | None |
Matters | Unrestricted | Standard | Standard | Standard | Standard | Standard | Basic |
Office Account | Unrestricted | Unrestricted | Standard | Basic | Basic | Basic | Basic |
Purchase Ledger | Unrestricted | Unrestricted | Unrestricted | Standard | Standard | None | None |
Reports | Unrestricted | Unrestricted | Standard | Unrestricted | Standard | Basic | Basic |
Settings | Unrestricted | Unrestricted | Unrestricted | Unrestricted | None | None | None |
Work Items | Unrestricted | Unrestricted | Standard | Unrestricted | Standard | Standard | Standard |
See below an example from the Lawyers role screen, showing pre defined Standard bands for Approvals, Billing and Dashboards ticked to demonstrate the above.
Requisitions - All users have access to enter Requisitions, meaning you will not find a specific permission to grant this access.
System Defined Permissions - Access by Feature
Defined below are the individual permissions excluded from each band for the relevant feature. Band hierarchy moves left to right. If permission is excluded from higher band (Standard for example), it will be excluded from all bands lower in the hierarchy (Basic and none for example).
Permissions listed are exclusions for that permission band - Don't get confused!
Approvals | ||
Unrestricted | Standard | Basic |
Release Requisitions | Approve Invoice For Receipt | |
Approve CMA | ||
Approve Trust/Client | ||
Approve Ledger Transfers | ||
Approve Office Trxns | ||
Approve Own Requisitions | ||
Approve Reqs for Payments | ||
Approve Reqs for Purchases |
Banking | ||
Unrestricted | Standard | Basic |
Undo Bank Reconciliation | New Receipt | |
Setup Account | New Payment | |
Bank Entries | ||
Reconciliation | ||
Bank Deposit | ||
Prepare Payment | ||
Stat Deposit |
Billing | ||
Unrestricted | Standard | Basic |
Override Invoice Number | Email Invoices | |
Reject Invoice | ||
Split Invoice | ||
Add Discount | ||
Finalise Invoice | ||
Unfinalise Invoice | ||
Bulk Edit Sent Date | ||
Client/Trust Account & Controlled Money/Investments | ||
Unrestricted | Standard | Basic |
Allow Trust Overdraw | Post Trust/Client Payments | |
Post Trust/Client Receipts | ||
Post Stat Dep Transfers | ||
Release Allotments | ||
Reverse Trust/Client Transactions | ||
Client Interest Calculator (Posting) (UK) | ||
Trust/Client to Office Transfer | ||
Trust/Client to Trust/Client Transfer with Request Toggle | ||
Process CMA or Investment Accounts | ||
Set up CMA or Investment Accounts |
Dashboards/Widgets | ||
Unrestricted | Standard | Basic |
Aged Debtors | Aged Debtors | |
Creditors | Creditors | |
Statement Run | Statement Run | |
Pending Transfers | Pending Transfers | |
Trust Cash Accounts | Trust Cash Accounts | |
Office Cash Accounts | Office Cash Accounts | |
Aged WIP | Cost Disclosure | |
Message Quarantine | KPIs | |
Aged WIP | ||
Message Quarantine |
Disbursements & Cost Recoveries | ||
Unrestricted | Standard | Basic |
Incurred Payments | Anticipated Disbursement | |
Incurred Purchase | Cancel Incurred Disbursements | |
Write Off Disbursements | ||
Reverse Disbursement | ||
Apply Credit Funds | ||
Apply Credit Note |
Entities | ||
Unrestricted | Standard | Basic |
Make Supplier | Make Employee | |
Update Supplier | Update Employee | |
New in Form Entity Creation: Purchases |
General Ledger | ||
Unrestricted | Standard | Basic |
New Journal | Reverse Transaction | |
Setup Journal | ||
Lock Journal | ||
Post Transaction | ||
Account Roles | ||
VAT Return | ||
Add New Account | ||
Edit Account | ||
Lock Account | ||
Budget Sets |
Matters | ||
Unrestricted | Standard | Basic |
Delete Matters | Matter Setup - Edit fields | |
Matter Permissions |
Office Account | ||
Unrestricted | Standard | Basic |
Write Off Invoice | Post Receipt | |
Unlink Receipts | Post Payment | |
Allow office in credit | Office to Trust/Client Transfer | |
Matter to Matter Transfer with Request Toggle | ||
Issue Credit Note | ||
Receipt Invoice | ||
Pay with Credit | ||
Reverse Transaction |
Purchase Ledger | ||
Unrestricted | Standard | Basic |
| Add Purchase | |
Add Supplier Credit Note | ||
Issue Supplier Credit Note | ||
Pay Supplier | ||
Unfinalise Purchase | ||
Reverse Transaction | ||
Print and Export Supplier Ledger |
Reports | ||
Unrestricted | Standard | Basic |
VAT Return | Balance Sheet | |
Consolidated Tax | Cashbook | |
Consolidated Tax | ||
General Ledger | ||
Office Trial Balance | ||
Profit & Loss | ||
Referral Fee Analysis | ||
Office Credit Balance | ||
Purchase Listing | ||
Aged Creditors | ||
Aging Analysis Pivot | ||
Fee Analysis Pivot | ||
VAT Return | ||
Client Interest |
Settings | ||
Unrestricted | Standard | Basic |
| Accounting | |
General | ||
Matter | ||
Notifications | ||
Reports |
Work Items | ||
Unrestricted | Standard | Basic |
| Write Off Work Items |
Managing Roles & Permissions
How to add new Employees to Roles
Any new Employees require a Role. To add a new employee into a Role, follow the below steps (note that this step is performed after the Employee has been created - See Setting up new users in EvolveGo):
1. In Billing, go to Directory > Employees and open the new employee card.
2. Select Update Employee.
3. Select Actions > Invite Employee.
4. Select the relevant role for the new user (System Default Roles will be available to select from). Select Invite Employee.
5. The relevant Employee will receive an email that they have been added to the Role.
How to remove users from Roles
To remove a user from a Role, follow the below steps:
1. In Billing, go to Settings > Roles.
2. Select Edit Users, to the right of the Role line .
3. Locate the user you wish to remove and select Remove User, select Save. Role Updated successfully message will appear.
How to move users from one Role to another
There are two methods by which you can move users from one Role to another. The first being via the Employee card and the second from Manage Roles screen.
Move a user from one Role to another via the employee card
1. In Billing, go to Directory > Employees and open the employee card.
2. Select Update Employee.
3. Select Actions > View Permissions.
4. Select / un-select the appropriate Role from the list of System Roles.
5. Select Save. Once Saved, this change will be reflected in Settings > Manage Roles screen. No further action is required.
Move a user from one Role to another via the Manage Roles screen
1. To move users from one Role to another, firstly follow the above steps on How to remove users from Roles.
2. Once users have been removed from existing roles in 1. From the Manage Roles screen, navigate to the Role you wish to move the user to and select Edit Users.
3. From the Role you wish to move the user to, select Add User.
4. In the box provided, begin typing the name or details or the user removed in step 1. Select the Employee from the populated results.
5. Select Save, in the bottom right of the screen. You have now moved a User from one Role to another.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article